Chip data (ICC)
Integrated Circuit Card (ICC) Data
The fields sent in chip transactions depend on the card scheme. Also, Visa & MasterCard use slightly different names for some tags. The following tables summarize the differences.
✔ = Supported R = Required O = Optional
Authorization requests
| Tag | Description | |||
|---|---|---|---|---|
| 5F2A | Cryptogram Currency Code | |||
| 5F34 | Application Primary Account Number (PAN) Sequence Number | |||
| 82 | Application Interchange Profile | |||
| 84 | Dedicated File Name | |||
| 95 | Terminal Verification Results (TVR) | |||
| 96 | Kernel Identifier-Terminal | |||
| 9A | Transaction Date | |||
| 9C | Transaction Type | |||
| 9F02 | Amount Authorized | |||
| 9F03 | Amount Other | |||
| 9F09 | Application Version Number | |||
| 9F10 | Issuer Application Data (IAD) | |||
| 9F0A | Application Selection Registered Proprietary Data | |||
| 9F1A | Terminal Country Code | |||
| 9F1E | Interface Device (IFD) | |||
| 9F26 | Application Cryptogram (AC) | |||
| 9F27 | Cryptogram Information Data | |||
| 9F33 | Terminal Capabilities | |||
| 9F33 | Terminal Capabilities | |||
| 9F34 | Cardholder Verification Method Results | |||
| 9F35 | Terminal Type | |||
| 9F36 | Application Transaction Counter | |||
| 9F37 | Unpredictable Number | |||
| 9F41 | Transaction Sequence Counter | |||
| 9F53 | Transaction Category Code | |||
| 9F60 | Authenticated Application Data | |||
| 9F6E | Third Party Data / Form Factor |
Authorization response
| Tag | Description | |||
|---|---|---|---|---|
| 91 | Issuer Authentication Data | |||
| 9F36 | Application Transaction Counter | |||
| 71/72 | Issuer Script |
Authorization reversal
Visa only: Issuer Script Results (defined by Visa as tag 9F5B - required if an issuer script was present in the original response and if available from the device).