Response codes
Acquirer reject and error codes
| Code | Reason |
|---|---|
| A0 | User cannot be authenticated or action was not authorized |
| A1 | Invalid Card acceptor identification code (MerchantXID) |
| A2 | Invalid Category code |
| A3 | Invalid Terminal Id or Device Id |
| A4 | Invalid Message Id |
| A5 | Invalid Card number |
| A6 | Invalid Card expiration date |
| A7 | Invalid Message UTC |
| A8 | Invalid Currency (TransCurrency or OriginalTransCurrency value is invalid or field is not allowed for TransType) |
| A9 | Invalid Amount (TransAmount or OriginalTransAmount value is invalid or field is not allowed for TransType. TransFee invalid or not allowed for CategoryCode) |
| AA | Invalid Message type |
| AB | Invalid Transaction type |
| AC | Invalid Card type |
| AD | Invalid 3D-Secure data (e.g. CAVD missing or wrong length) |
| AE | Transaction rejected - wrong CardVD value (CVC2/CVV2) |
| AF | Invalid Card verification data |
| AG | Invalid address verification data (AVSPostalCode or AVSStreetAddress) |
| AH | Invalid Cashback amount |
| AI | Invalid Additional Data |
| AJ | Invalid Card (wrong issuer BIN or inactive BIN range) |
| AK | Invalid Transaction date |
| AL | Invalid Card sequence number |
| AM | Invalid Terminal capability/type |
| AN | Invalid Transaction time |
| AO | Invalid Transaction xid |
| AP | Invalid Authorization code |
| AQ | Invalid Track 2 |
| AR | Invalid 3DSecure electronic commerce fields |
| AS | Invalid Icc data |
| AT | Invalid Token data |
| AV | Connection to Visa EU/Mastercard is temporarily unavailable |
| AW | Time-out (authorization host received no response from Visa/Mastercard) |
| AY | Unexpected error |
| AZ | Invalid Character(s) in Input Data (not covered by any of the codes above). Can apply to MessageCode, TransactionId, LifeCycleId, TransitIndicator, MerchantVerificationValue or Mastercard Token Identifier. |
| AX | Invalid Parameter |
| F0 | Invalid Payment facilitator |
| F1 | Invalid Independent sales organization Id |
| F2 | Invalid Merchant gateway Id |
| F3 | Invalid Voucher code |
| F4 | Invalid Benefit program manager Id |
| F5 | Invalid Market place Id |
| F6 | Invalid Transaction link Id |
| F7 | Invalid Soft pos information |
| F8 | Invalid Cardholder Related Data (CRDAccountOwner, CRDLastName, CRDGivenName, CRDMiddleName) |
| F9 | Invalid Ramp provider Id |
| FA | Invalid Internet Information |
| FB | Invalid Shipping Information |
| FC | Invalid Phone Number Type |
| FD | Invalid Airline information |
| FE | Invalid Goods Sold Product Code |
| FF | Invalid Amex Seller ID |
Transaction related reject codes
| Code | Reason |
|---|---|
| T0 | Unable to locate previous message |
| T1 | Previous message located, but the reversal data are inconsistent with original message |
| T2 | No action taken (authorization already finalized) |
| T3 | Duplicate transaction |
| T4 | Unable to confirm online pin |
| T5 | Initiation reason missing or invalid |
| T6 | Initiator missing or invalid |
| T7 | Dynamic Currency Conversion (DCC) not allowed on card |
| T8 | SCA exemption failed validation or exemption not allowed on transtype |
| T9 | TransStatus not allowed for transaction |
| TA | Unsupported BIN |
| TB | Acquirer declined SCA exemption |
| TC | Transaction being reversed was declined by the acquirer. No need to reverse. |
| TD | Balance inquiry request must contain a zero amount. |
| TE | Invalid CardScheme for OCT. |
| TF | Invalid MCC for AFT. |
| TG | Missing mandatory values for MoneyTransfer. |
| TH | CRD check only allowed on zero amount transactions |
| TI | Online refund not supported for transaction. |
| TJ | Authorization was previously declined with Merchant Advice Code 'Do not try again' and has therefor been blocked |
| TK | Transaction rejected by Visa |
| TL...TZ | Reserved for future use, however, processors/merchants should be prepared to receive them and interpret them as declined. Rapyd may introduce new codes with short notice if necessary. |
Merchant related reject codes
| Code | Reason |
|---|---|
| M0 | Merchant id not found |
| M1 | Merchant account closed |
| M2 | Terminal id not found |
| M3 | Terminal closed |
| M4 | Invalid category code |
| M5 | Invalid currency |
| M6 | Missing CVV2 / CVC2 |
| M8 | Merchant not registered for Verified by Visa / Secure Code |
| M9 | Merchant not registered for Amex |
| MA | Transaction not permitted at terminal |
| MB | Agreement and terminal are not related |
| MC | Invalid processor id |
| MD | Invalid merchant data (Name, Street, City, Postal Code, State/Province, MerchantUrlAddress, MerchantPhoneNumber, AcceptorGeographicCoordinates, ServiceLocationGeographicCoordinates, SoftPosInformation, MerchantEmailAddress) |
| ME | Sub-Merchant account closed |
| MF | No ICA found |
| MG | Invalid agreement |
| MH | Amex SEID not found |
| MI...MZ | Reserved for future use, however, processors/merchants should be prepared to receive them and interpret them as declined. Rapyd may introduce new codes with short notice if necessary. |
Response codes for Visa transactions
Response codes from card issuers (or provided by Visa Europe Stand-In Processing - STIP). Observe that the list is not exhaustive.
| Code | Reason |
|---|---|
| 00 | Approval and completed successfully |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant |
| 04 | Pick up card (no fraud) |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (fraud account) |
| 10 | Partial Approval |
| 11 | V.I.P approval |
| 12 | Invalid transaction |
| 13 | Invalid amount (currency conversion field overflow) |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 39 | No credit account |
| 41 | Lost card, pick up card (fraud account) |
| 43 | Stolen card, pick up (fraud account) |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card or expiration date missing |
| 55 | Incorrect PIN |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 5C | Transaction not supported/blocked by issuer |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in region or country) |
| 63 | Security violation (source not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 70 | PIN Data Required |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN-entry tries exceeded |
| 76 | Unsolicited reversal-reversal with no original transaction in history. V.I.P. unable to match reversal request to an original message1 |
| 78 | Blocked, first used or special condition—new cardholder not activated, or card is temporarily blocked |
| 79 | Reversed (by switch) |
| 80 | No financial impact (used in reversal responses to declined originals) |
| 81 | Cryptographic error found in PIN (used for cryptographic error condition found by security module during PIN decryption) |
| 82 | Negative Online CAM, dCVV, iCVV, or CVV results or offline PIN authentication interrupted. |
| 85 | No reason to decline a request for Account Number verification, address verification or CVV2 verification |
| 86 | Cannot Verify PIN |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
| 92 | Financial institution or intermediate network facility cannot be found for routing |
| 93 | Transaction cannot be completed; violation of law |
| 94 | Duplicate transaction |
| 96 | System malfunction |
| 9G | Blocked by cardholder/contact cardholder |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cashback request exceeds Issuer limit |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds pre-authorized approval amount |
| P2 | Invalid biller information |
| P5 | PIN change/unblock request declined |
| P6 | Unsafe PIN |
| R0 | Stop Payment Order2 |
| R1 | Revocation of Authorization3 |
| R3 | Revocation of All Authorizations3 |
| Z3 | Unable to go online |
| Z5 | Valid account but amount not supported |
| XA | Forward to issuer |
| XD | Forward to issuer |
| Q1 | Card authentication failed. Or offline PIN authentication interrupted |
| 1A | Additional customer authentication required |
| 6P | Verification data failed |
Response codes for Mastercard transactions
Response codes from card issuers (or provided by Mastercard Stand-In Processing - STIP). Observe that the list is not exhaustive.
| Code | Reason |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to card issuer |
| 03 | Invalid merchant |
| 04 | Capture card |
| 05 | Do not honor |
| 06 | Error (Reversals only) |
| 08 | Honor with ID |
| 10 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number |
| 15 | Invalid issuer |
| 30 | Format error |
| 41 | Lost card |
| 43 | Stolen card |
| 46 | Closed Account |
| 51 | Insufficient funds/over credit limit |
| 54 | Expired card |
| 55 | Invalid PIN |
| 57 | Transaction not permitted toissuer/cardholder |
| 58 | Transaction not permitted to acquirer/terminal |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation |
| 65 | Exceeds withdrawal count limit OR Identity Check Soft-Decline of EMV 3DS Authentication |
| 70 | Contact Card Issuer |
| 71 | PIN not changed |
| 72 | Account Not Yet Activated |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent "To Account" specified |
| 77 | Invalid/nonexistent "From Account" specified |
| 78 | Invalid/nonexistent account specified |
| 79 | Lifcycle related |
| 81 | Domestic debit transaction not allowed |
| 82 | Policy related |
| 83 | Fraud/Security related |
| 84 | Invalid authorization life cycle |
| 85 | Not declined (Valid for all zero amount transactions) |
| 86 | PIN validation not possible |
| 87 | Purchase amount only, no cash back allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN |
| 91 | Authorization system or issuer inoperative |
| 92 | Unable to route transaction |
| 94 | Duplicate transmission detected |
| 96 | System error |
Response codes for Amex transactions
| Code | Reason |
|---|---|
| 00 | Approval |
| 05 | Do not honor |
| 10 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid account number (no such number) |
| 30 | Format error |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 75 | Allowable number of PIN tries exceeded |
| 91 | Issuer unavailable |
| 96 | System error |
| 1A | Additional customer identification required |
Common AVS response codes
Response codes from card issuers when sending a transaction for address verification or card verification.
| Code | Summary | Value description | Visa | MC |
|---|---|---|---|---|
| X | Match | Street address and 9-digit ZIP code both match | - | Y |
| Y | Match | Street address and 5-digit ZIP code both match | Y | Y |
| A | Partial Match | Street address matches, but both 5-digit and 9-digit ZIP Code do not match | Y | Y |
| W | Partial Match | Street address does not match, but 9-digit ZIP code matches | - | Y |
| Z | Partial Match | Street address does not match, but 5-digit ZIP code matches | Y | Y |
| N | No Match | Street address, 5-digit ZIP code, and 9-digit ZIP code all do not match | Y | Y |
| U | System Unavailable | Address information unavailable. Returned if non-US. AVS is not available or if the AVS in a U.S. bank is not functioning properly. | Y | Y |
| R | System Unavailable | Retry - Issuer's System Unavailable or Timed Out. | Y | Y |
| E | Invalid | AVS data is invalid | Y | - |
| S | Not Supported | U.S. issuing bank does not support AVS | Y | Y |
Amex AVS response codes
| Code | Value description |
|---|---|
| Y | Yes, CM Address and Postal Code are both correct. |
| N | No, CM Address and Postal Code are both incorrect. |
| A | CM Address only correct. |
| Z | CM Postal Code only correct. |
| U | Information unavailable. |
| S | SE not allowed AAV function. |
| R | System unavailable; retry. |
| L | CM Name and Postal Code match. |
| M | CM Name, Address and Postal Code match. |
| O | CM Name and Address match. |
| K | CM Name match. |
| D | CM Name incorrect, Postal Code matches. |
| E | CM Name incorrect, Address and Postal Code match. |
| F | CM Name incorrect, Address matches. |
| W | No, CM Name, Address and Postal Code are all incorrect. |
Merchant Advice Codes
Provides additional information, if available, to the merchants on when and how to retry a declined transaction.
The code is returned in the response message using the parameter MerchantAdviceCode
Notice
Keep retries in moderation, no more than one or two retries per transaction a day.
| Merchant Advice Code | Description |
|---|---|
| 01 | Do not try again |
| 02 | Try again later |
| 03 | Update account information |
| 04 | Retry using authentication |
| 05 | Suspected fraud, do not try again |
| 06 | Payment cancellation, do not try again |
| 07 | Merchant does not qualify for product code |
| 08 | Retry after 1 hour (Mastercard use only) |
| 09 | Retry after 24 hour (Mastercard use only) |
| 10 | Retry after 2 days (Mastercard use only) |
| 11 | Retry after 4 days (Mastercard use only) |
| 12 | Retry after 6 days (Mastercard use only) |
| 13 | Retry after 8 days (Mastercard use only) |
| 14 | Retry after 10 days (Mastercard use only) |
| 15 | The issuer recognizes the product as a consumer non-reloadable prepaid card |
| 16 | The issuer recognizes the product as a consumer single-use virtual card number |
| 17 | Token requirements not fulfilled for this token type |
| 18 | Negotiated value not approved |
| 19 | Sanctions Scoring Service: Score Exceeds Applicable Threshold Value |
| 20 | Consumer multi use virtual card (Mastercard use only) |
Electronic Commerce Indicator
Returned in a 0110 message with parameter Eci
Visa
| Eci | Description |
|---|---|
| 05 | Fully Authenticated |
| 06 | Attempt |
| 07 | Not authenticated |
MasterCard
| Eci | Description |
|---|---|
| 00 | Not authenticated |
| 01 | Attempt/Merchant only authenticated |
| 02 | Fully authenticated |
| 06 | TRA/RBA by acquirer |
| 07 | Fully authenticated recurring transaction |
Amex
Not supported
CardVR
Response codes which we transmit back to merchants in the response parameter CardVR are listed below
Visa
| CardVR | Description |
|---|---|
| M | CVV2 Match |
| N | CVV2 No Match |
| P | Not processed |
| U | Issuer does not participate in CVV2 |
MasterCard
| CardVR | Description |
|---|---|
| M | Valid CVC2 (match) |
| N | Invalid CVC2 (non-match) |
| P | Unable to process |
| U | Issuer unregistered to process CVC2 |
Amex
| CardVR | Description |
|---|---|
| Y | CID/4DBC/4CSC matched |
| N | CID/4DBC/4CSC did not match |
| U | CID/4DBC/4CSC was not checked |
CAVR
Response codes which we transmit back to merchants in the response parameter CAVR are listed below. Present in response if request included CAVD.
Visa
| Result Code | Description |
|---|---|
| 0 | CAVV authentication results invalid |
| 1 | CAVV failed validation - authentication |
| 2 | CAVV passed validation - authentication |
| 3, 8, A | CAVV passed validation - attempt (8 & A apply to U.S.-issued cards) |
| 4, 7, 9 | CAVV failed validation - attempt (7 & 9 apply to U.S.-issued cards) |
| B | CAVV passed validation, no liability shift |
| C | CAVV was not validated - attempt |
| D | CAVV was not validated - authentication |
MasterCard
| Result Code | Description |
|---|---|
| A | AAV and Amount Checked |
| B | Balance to Verify |
| C | Consider the Amount (discrepancy greater than 20%) |
| D | DS Transaction ID Failed |
| I | Invalid AAV |
| K | No matching key file for this PAN, PAN expiry date, and KDI combination |
| S | DS Transaction ID Present – See Balance to Verify |
| T | Transaction ID Present – Consider the Amount (discrepancy greater than 20%) |
| U | Unable to process |
| V | Valid |
| X | Security platform time out |
| Z | Security platform processing error |
American Express
| Result Code | Description |
|---|---|
| 0 | Reserved for future use |
| 1 | AEVV Failed - Authentication, Issuer Key |
| 2 | AEVV Passed - Authentication, Issuer Key |
| 3 | AEVV Passed - Attempt, Issuer Key |
| 4 | AEVV Failed - Attempt, Issuer Key |
| 5 | Reserved for future use |
| 6 | Reserved for future use |
| 7 | AEVV Failed - Attempt, Issuer notparticipating, Network Key |
| 8 | AEVV Passed - Attempt, Issuernot participating, Network Key |
| 9 | AEVV Failed - Attempt, Participating, Access Control Server (ACS) not available, Network Key |
| A | AEVV Passed - Attempt, Participating, Access Control Server (ACS) not available, Network Key |
| B | Reserved for future use |
| C | Reserved for future use |
| D | Reserved for future use |
| U | AEVV Unchecked |
CRDR
Response which we transmit back to merchants in the response parameter CRDR are listed below. Present in response if request included CRDLastName. The response is returned in the TLV format with TagLength 2.
Example of CRDR:
CRDR = "010200020201030201040201050201"
Tag 01 Account Name Request Result tells you if a name match was performed. If the value is 00 the other results (Tags 01, 02, 03, 04, 05) will be returned. Else only tag 01 will be returned with the results 01(Name match not performed) or 02(Name match not supported).
Visa
| Tag | Description | Results |
|---|---|---|
| 01 | Account Name Request Result | 00 (Name match performed), 01 (Name match not performed), 02 (Name match not supported) |
| 02 | Full Name Account Match Decision | 01 (Match), 50 (Partial match), 99 (No match) |
| 03 | Last Name Account Match Decision | 01 (Match), 50 (Partial match), 99 (No match) |
| 04 | Middle Name Account Match Decision | 01 (Match), 50 (Partial match), 99 (No match) |
| 05 | First Name Account Match Decision | 01 (Match), 50 (Partial match), 99 (No match) |
Mastercard
Present in response if request included CRDNameValidationType.
For Mastercard Name Validation Service, the response is returned as validation codes in TLV format.
Example of CRDR for Mastercard:
CRDR = "0101A0201B" (This example shows validation results in Subfield 01 (Tag 01) with result "A" and Subfield 02 (Tag 02) with result "B".)
| Code | Description | Meaning |
|---|---|---|
| A | Match | The name provided matches the account owner name on file |
| B | Partial Match | The name provided partially matches the account owner name on file |
| C | No Match | The name provided does not match the account owner name on file |
| U | Unverified | Name validation could not be performed |