Transit
MasterCard specific, DE 48, subelement 64 (Transit Program) is used to identify transit transactions in authorization messages.
Use parameter TransitIndicator Format: n 4, (subfield1+subfield2)
Subfield 1 - Transit Transaction Type Indicator
Format: n 2
| Values | Description |
|---|---|
| 01 | Prefunded |
| 02 | Real-time Authorized |
| 03 | Post-Authorized Aggregated |
| 04 | Authorized Aggregated Split Clearing |
| 05 | Other |
| 06 | Post-authorized Aggregated Maestro |
| 07 | Debt Recovery |
| 08-99 | Reserved for Future Use |
Subfield 2 - Transportation Mode Indicator
Format: n 2
| Values | Description |
|---|---|
| 00 | Unknown |
| 01 | Urban Bus |
| 02 | Interurban Bus |
| 03 | Light Train Mass Transit (Underground Metro, LTR) |
| 04 | Train |
| 05 | Commuter Train |
| 06 | Water Borne Vehicle |
| 07 | Toll |
| 08 | Parking |
| 09 | Taxi |
| 10 | High Speed Train |
| 11 | Rural Bus |
| 12 | Express Commuter Train |
| 13 | Para Transit |
| 14 | Self Drive Vehicle |
| 15 | Coach |
| 16 | Locomotive |
| 17 | Powered Motor Vehicle |
| 18 | Trailer |
| 19 | Regional Train |
| 20 | Inter City |
| 21 | Funicular Train |
| 22 | Cable Car |
| 23-99 | Reserved for Future Use |
Debt recovery
To perform debt recovery on transit transactions use the industry specific MIT Resubmission.